Property being sold as is. Great investment opportunity, close to downtown .
| MLS # | 10223008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams | Lee Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | Some Trees |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Other (See REMARKS) |
| Heating | Other (See REMARKS) |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | OLYMPIC PARK BLK 10 |
| Listing VS Median (in OLYMPIC PARK BLK 10) | |
Price: $30,000 low | high Med: $0 On site: 113 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | OLYMPIC PARK BLK 10 |
| Listing VS Median (in OLYMPIC PARK BLK 10) | |
Price: $30,000 low | high Med: $0 On site: 113 low | high Med: | |