Currently leased at $775/month per unit Unit 1609 through 05/01/2028, Unit 1611 through 04/03/2027. ATTENTION INVESTORS! This tenant-occupied rental offers an opportunity to add another income-producing property to your portfolio. This 4-bedroom, 2-bath multi-family home is currently generating $1,550/ month in combined rental income, with the current lease running through 05/01/2028 and 04/03/2027. An opportunity to purchase an income-producing property with a tenant already in place. Please do not disturb the tenant. No showings without an accepted offer. NO wholesale, assignment or creative financing offers will be accepted. Financials available upon request. Professionally Managed IN-HOUSE
| MLS # | 10223548 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 74 |
| Listing Provided By | Foundation Property Management | James Wachob |
| Story(s) | 1 |
|---|---|
| Property View | Level |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757C |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $157,000 low | high Med: $0 On site: 74 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757C |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $157,000 low | high Med: $0 On site: 74 low | high Med: | |