Great cash flowing home! New Roof was installed in 2024. Currently MHA Tenant Occupied at $999/month. Do not disturb tenants! No showings without an accepted offer.
| MLS # | 10211660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 244 |
| Listing Provided By | The Stamps Real Estate Company | Marissa Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property View | Some Trees, Wood Fenced |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Some Trees, Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | South Memphis | Glenview |
| Subarea | 748A |
| Community Name | CALDWELL & DILATUSH |
| Listing VS Median (in CALDWELL & DILATUSH) | |
Price: $79,000 low | high Med: $0 On site: 244 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38106 |
| Area | South Memphis | Glenview |
| Subarea | 748A |
| Community Name | CALDWELL & DILATUSH |
| Listing VS Median (in CALDWELL & DILATUSH) | |
Price: $79,000 low | high Med: $0 On site: 244 low | high Med: | |