Don't miss this opportunity to add a property to your rental portfolio. Great rental area and this property is located near all types of commerce and industry. No wholesaler or assignment of contract offers will be accepted.
| MLS # | 10226910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 31 |
| Listing Provided By | CrestCore Realty MphsBrokerage | Dean Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Other (See Remarks) |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Other (See REMARKS) |
| Heating | Other (See REMARKS) |
| Lot Description | Other (See Remarks) |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | HENLEY & FLETCHER |
| Listing VS Median (in HENLEY & FLETCHER) | |
Price: $84,900 low | high Med: $0 On site: 31 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | HENLEY & FLETCHER |
| Listing VS Median (in HENLEY & FLETCHER) | |
Price: $84,900 low | high Med: $0 On site: 31 low | high Med: | |
![]() | $135,0001156 Brower StMemphis, TN 38111 |